SATAC Statistical Handbook 2007 - Universities

Table 5c  - Receipt of Applications by Date by Applicant Category  

  Applicant Type
Week Receipt Week FFA  Internat School FFO  Internat Other OTH  Non-School Leaver SCH  SA/NT School Leaver SCI  Int/IB School Leaver
1 07-Aug-2006 205 0 917 177 216
2 14-Aug-2006 59 0 617 351 298
3 21-Aug-2006 99 0 748 646 493
4 28-Aug-2006 146 0 782 827 556
5 04-Sep-2006 96 0 689 692 114
6 11-Sep-2006 120 3 826 1063 151
7 18-Sep-2006 186 0 1279 1675 167
8 25-Sep-2006 203 1 3124 3029 282
9 02-Oct-2006 13 0 259 25 9
10 09-Oct-2006 26 0 307 12 3
11 16-Oct-2006 14 0 327 27 6
12 23-Oct-2006 4 0 461 24 6
13 30-Oct-2006 7 2 465 22 4
14 06-Nov-2006 1 0 313 11 0
15 13-Nov-2006 6 0 299 4 3
16 20-Nov-2006 7 0 383 10 3
17 27-Nov-2006 8 1 449 14 2
18 04-Dec-2006 6 1 1138 22 5
19 11-Dec-2006 3 0 154 5 7
20 18-Dec-2006 7 0 123 5 7
21 25-Dec-2006 7 0 41 4 3
22 01-Jan-2007 6 0 152 7 2
23 08-Jan-2007 5 0 120 2 1
24 15-Jan-2007 0 0 210 14 3
25 22-Jan-2007 0 0 140 1 1
26 29-Jan-2007 0 1 144 2 2
27 05-Feb-2007 0 0 184 2 0
28 12-Feb-2007 0 0 124 0 0
29 19-Feb-2007 0 0 95 1 0
30 26-Feb-2007 0 0 56 1 0
31 05-Mar-2007 0 0 13 0 0
32 12-Mar-2007 0 0 8 0 0
33 19-Mar-2007 0 0 3 0 0
34 26-Mar-2007 0 0 6 0 0
35 02-Apr-2007 0 0 2 0 0
36 09-Apr-2007 0 0 1 0 0

Return