SATAC Statistical Handbook 2007 - Universities

Table F.1 - Total Applications, Preferences, Offers and Enrolments by Year

Year Applications %Change Preferences %Change Offers %Change Enrolments %Change
2007 27,221 5.2% 93,902 1.6% 21,075 1.6% 13,975 0.5%
2006 25,886 11.8% 92,411 5.5% 20,750 15.6% 13,900 17.2%
2005 23,158 -3.6% 87,552 -1.8% 17,949 1.8% 11,865 -2.5%
2004 24,034 4.1% 89,124 5.6% 17,637 -3.2% 12,173 -3.0%
2003 23,093 -2.4% 84,411 -2.4% 18,223 -5.3% 12,549 -8.1%
2002 23,653 4.0% 86,457 7.1% 19,239 2.0% 13,648 0.0%
2001 22,734 0.7% 80,748 2.2% 18,870 3.6% 13,653 4.8%
2000 22,570 -0.4% 79,011 -1.8% 18,222 -4.1% 13,023 -5.0%
1999 22,659 -3.1% 80,436 11.0% 18,998 -0.9% 13,703 1.0%
1998 23,386 -4.7% 72,446 -6.2% 19,170 -5.7% 13,571 -8.4%
1997 24,538 -8.9% 77,225 -12.2% 20,326 -5.8% 14,808 -2.2%
1996 26,923 -6.4% 87,944 -8.0% 21,567 -4.0% 15,141 -2.5%
1995 28,765 -10.1% 95,547 -11.7% 22,473 1.3% 15,529 5.8%
1994 32,001 -7.2% 108,170 -9.4% 22,185 5.1% 14,679 3.0%
1993 34,482 0.1% 119,369 7.3% 21,108 18.0% 14,249 14.8%
1992 34,459 8.9% 111,212 14.5% 17,881 -11.4% 12,409 -14.6%
1991 31,636 6.0% 97,106 6.6% 20,187 -5.5% 14,538 0.5%
1990 29,854 -2.2% 91,067 -0.8% 21,361 4.1% 14,465 4.8%
1989 30,536 1.2% 91,809 4.9% 20,520 10.0% 13,805 9.0%
1988 30,177 6.3% 87,557 8.1% 18,653 6.9% 12,663 9.2%
1987 28,378 10.5% 80,998 10.0% 17,448 4.6% 11,596 2.9%
1986 25,673 14.6% 73,663 14.2% 16,674 8.1% 11,266 8.2%
1985 22,410 3.6% 64,492 5.2% 15,424 2.4% 10,416 -2.8%
1984 21,628 13.2% 61,279 15.4% 15,061 12.5% 10,716 15.7%
1983 19,100 14.7% 53,111 15.4% 13,386 6.7% 9,259 4.4%
1982 16,653 3.4% 46,033 1.7% 12,547 -0.2% 8,868 2.4%
1981 16,110 -2.6% 45,276 -2.3% 12,568 -0.9% 8,663 -1.2%
1980 16,546 3.4% 46,325 -1.9% 12,688 4.6% 8,768 5.9%
1979 16,003 2.6% 47,230 -4.4% 12,130 6.7% 8,280 5.1%
1978 15,592 - 49,397 - 11,367 - 7,875 -

Return