SATAC Statistical Handbook 2007 - Universities
Table X - Year 12 cutoff scores
| University | Course | SATAC Code | 2006 TER cut-off |
|
Charles Darwin University |
Charles Darwin University Degrees: |
||
| Accounting | 114511 | # | |
| Accounting | 134141 | # | |
| Accounting/Laws | 114521 | # | |
| Applied Science | 114531 | # | |
| Applied Science/Arts | 114561 | # | |
| Applied Science/Commerce | 114571 | # | |
| Applied Science/Laws | 114581 | # | |
| Arts | 114021 | 61.60 | |
| Arts/Creative Arts and Industries | 114601 | # | |
| Arts/Laws | 114051 | 60.00 | |
| Behavioural Science | 114061 | 60.00 | |
| Biomedical Science | 114071 | 60.45 | |
| Commerce | 114621 | # | |
| Commerce | 134151 | # | |
| Commerce/Laws | 114631 | # | |
| Creative Arts and Industries | 114641 | # | |
| Creative Arts and Industries (Communication) | 114651 | # | |
| Creative Arts and Industries (Fine Arts) | 114661 | # | |
| Creative Arts and Industries (Music) | 114671 | # | |
| Creative Arts and Industries (New Media Design) | 114681 | # | |
| Creative Arts and Industries (New Media)/ Information Technolog | 114691 | # | |
| Design | 114161 | 60.00 | |
| Engineering | 114191 | 60.25 | |
| Engineering | 134101 | 99.00 | |
| Engineering/Applied Science | 114701 | # | |
| Engineering/Arts | 114201 | 81.55 | |
| Engineering/Commerce | 114711 | # | |
| Engineering/Information Technology | 114221 | 71.20 | |
| Environmental Forensics | 114541 | # | |
| Environmental Management | 114721 | # | |
| Exercise and Sports Science | 114551 | # | |
| Humanitarian and Community Studies | 114731 | # | |
| Indigenous Knowledges | 114741 | # | |
| Information Technology | 114261 | 60.20 | |
| Information Technology | 134051 | 83.20 | |
| Information Technology/Commerce | 114751 | # | |
| Laws | 114281 | 61.65 | |
| Laws/Indigenous Knowledges | 114781 | # | |
| Laws/Information Technology | 114301 | 62.60 | |
| Laws/Information Technology | 134131 | # | |
| Nursing (Pre-registration) | 114331 | 60.55 | |
| Nursing (Pre-registration) | 134061 | 61.65 | |
| Nursing (Pre-registration) | 114335 | # | |
| Nursing/Applied Science | 114591 | # | |
| Occupational Therapy (Feeder course) | 114361 | 68.20 | |
| Pharmacy | 114371 | 83.00 | |
| Social Work | 114501 | 69.05 | |
| Teaching and Learning (Preservice) | 114461 | 60.80 | |
| Teaching and Learning (Preservice) | 134091 | 66.45 | |
| Teaching and Learning/Applied Science | 114761 | # | |
| Teaching and Learning/Arts | 114471 | 60.80 | |
| Teaching and Learning/Creative Arts and Industries | 114771 | # | |
| Tourism Management | 114091 | 63.00 | |
| Tourism Management | 134021 | # | |
| Tourism Management/Environmental Management | 114611 | # | |
| Tourism Management/Events Management | 114101 | 64.05 | |
| Tourism Management/Hospitality Management | 114111 | 63.00 | |
| Associate Degree: | |||
| Legal Studies | 115011 | 60.00 | |
| Advanced Diploma: | |||
| Engineering | 116021 | # | |
| Diplomas: | |||
| Engineering | 116031 | # | |
| Engineering | 136011 | # | |
| Languages | 116011 | 68.50 | |
|
Flinders University |
Flinders University Degrees: |
||
| Applied Geographical Information Systems | 214591 | 62.00 | |
| Aquaculture | 214011 | 64.90 | |
| Archaeology | 214021 | 61.15 | |
| Arts | 214031 | 60.00 | |
| Behavioural Science (Psychology) | 214051 | 78.05 | |
| Biodiversity and Conservation | 214511 | 62.60 | |
| Biotechnology (Honours) | 214071 | 70.75 | |
| Business | 214761 | 60.25 | |
| Commerce | 214081 | 70.75 | |
| Creative Arts (Creative Writing) | 214551 | ** | |
| Creative Arts (Digital Media) | 214741 | ** | |
| Creative Arts (Drama) | 214561 | ** | |
| Creative Arts (Screen) | 214571 | ** | |
| Cultural Tourism | 214091 | 60.25 | |
| Disability and Community Rehabilitation | 214101 | 60.25 | |
| Early Childhood Education/Arts | 214751 | 76.75 | |
| Ecotourism | 214121 | 62.00 | |
| Engineering (Software) | 214601 | 72.50 | |
| Environmental Health | 214141 | 63.30 | |
| Environmental Management | 214151 | 62.00 | |
| Environmental Science | 214161 | 66.25 | |
| Forensic and Analytical Chemistry | 214171 | 66.70 | |
| Government and Public Management | 214671 | 62.00 | |
| Health Sciences | 214181 | 70.20 | |
| Information Technology | 214201 | 60.80 | |
| International Studies | 214221 | 60.85 | |
| Junior Primary/PrimaryTeaching/Arts | 214611 | 73.00 | |
| Junior Primary/Primary Teaching/Science | 214621 | 73.00 | |
| Justice and Society | 214241 | 60.75 | |
| Laws and Legal Practice | 214441 | 90.10 | |
| Marine Biology | 214451 | 60.45 | |
| Medical Science | 214421 | 78.05 | |
| Medicinal Chemistry | 214541 | 68.60 | |
| Middle School Teaching/Arts | 214631 | 70.20 | |
| Middle School Teaching/Health Sciences | 214681 | 61.20 | |
| Middle School Teaching/Science | 214641 | 72.05 | |
| Midwifery (Pre-registration) | 214431 | 81.55 | |
| Nanotechnology (Honours) | 214471 | 76.75 | |
| Nursing (Pre-registration) | 214311 | 61.65 | |
| Nursing (Pre-registration) (Riverland) | 214312 | 60.00 | |
| Nutrition and Dietetics | 214381 | 96.00 | |
| Paramedic Studies | 214191 | 87.60 | |
| Psychology (Honours) | 214321 | 96.40 | |
| Science | 214331 | 61.20 | |
| Science (Honours) | 214721 | 95.40 | |
| Secondary School Teaching/Arts | 214651 | 75.35 | |
| Secondary School Teaching/Health Sciences | 214691 | 80.25 | |
| Secondary School Teaching/Science | 214661 | 71.90 | |
| Social Work and Social Planning | 214481 | 70.20 | |
| Speech Pathology | 214352 | 93.70 | |
| Theology | 214361 | 76.35 | |
| Theology | 214365 | 63.05 | |
|
The University of Adelaide |
The University of Adelaide Degrees: |
||
| Agricultural Science | 324151 | 65.80 | |
| Agriculture | 314041 | 65.35 | |
| Animal Science | 324141 | 70.35 | |
| Animal Science - Pre-Veterinary | 324491 | # | |
| Arts | 314071 | 65.35 | |
| Arts/Economics | 324131 | 65.30 | |
| Arts/Music | 314081 | ** | |
| Arts/Science | 324021 | 70.20 | |
| Biomedical Science | 314091 | 81.40 | |
| Biotechnology | 314691 | 80.25 | |
| Business Information Technology | 314991 | 79.85 | |
| Commerce | 314101 | 83.20 | |
| Computer Science | 314111 | 70.75 | |
| Dental Surgery (First year entry) | 314122 | ** | |
| Design Studies | 314131 | 70.20 | |
| Development Studies | 324391 | 65.35 | |
| EcoChemistry | 324271 | 96.00 | |
| Economics | 314141 | 70.20 | |
| Economics/Finance | 314151 | 70.60 | |
| Engineering (Aerospace) | 324191 | 95.60 | |
| Engineering (Aerospace) double degrees | 324201 | 95.90 | |
| Engineering (Automotive) | 324231 | 82.40 | |
| Engineering (Automotive)/Mathematical and Computer Science | 324411 | 80.25 | |
| Engineering (Chemical) | 314161 | 89.45 | |
| Engineering (Chemical) double degrees | 314871 | 81.05 | |
| Engineering (Civil and Environmental) | 314181 | 92.30 | |
| Engineering (Civil and Environmental) double degree | 314891 | 83.50 | |
| Engineering (Civil and Structural) | 314171 | 80.70 | |
| Engineering (Civil and Structural) double degrees | 314881 | 83.25 | |
| Engineering (Computer Systems) | 314191 | 89.45 | |
| Engineering (Computer Systems) double degrees | 314901 | 88.75 | |
| Engineering (Electrical and Electronic) | 314201 | 80.10 | |
| Engineering (Electrical and Electronic) double degree | 314911 | 80.30 | |
| Engineering (Mechanical) | 314221 | 81.05 | |
| Engineering (Mechanical) double degrees | 314931 | 80.70 | |
| Engineering (Mechatronic) | 314231 | 84.05 | |
| Engineering (Mechatronic) double degrees | 314941 | 85.25 | |
| Engineering (Mining) | 324401 | 82.40 | |
| Engineering (Mining) double degrees | 324441 | 81.50 | |
| Engineering (Petroleum) | 314951 | 86.50 | |
| Engineering (Petroleum) double degrees | 324211 | 81.05 | |
| Engineering (Pharmaceutical) | 324451 | 80.30 | |
| Engineering (Software) | 324311 | 82.40 | |
| Engineering (Telecommunications) | 314211 | 88.10 | |
| Engineering (Telecommunications) double degree | 314921 | 83.05 | |
| Environmental Policy and Management | 324031 | 67.20 | |
| Evolutionary Biology | 324281 | 80.05 | |
| Finance | 314401 | 72.05 | |
| Finance/Mathematical and Computer Sciences | 314711 | 72.50 | |
| Food Science and Technology | 314761 | 67.20 | |
| Health Sciences | 314411 | 80.30 | |
| Health Sciences/Mathematical and Computer Sciences double degree | 324461 | 90.85 | |
| High Performance Computational Physics (Honours | 324171 | 95.00 | |
| International Agricultural Business | 314741 | 76.30 | |
| International Studies | 314961 | 65.25 | |
| International Studies double degrees | 324241 | 66.25 | |
| Laws (Undergraduate entry) | 324251 | 95.25 | |
| Laws (Undergraduate entry) double degrees | 324111 | 95.00 | |
| Marine Biology | 324431 | 75.50 | |
| Mathematical and Computer Sciences | 314541 | 70.35 | |
| Mathematical Sciences | 324421 | 81.05 | |
| Media | 324041 | 70.05 | |
| Media double degrees | 324261 | 70.40 | |
| Medicine/Surgery | 314552 | ** | |
| Molecular and Drug Design | 324161 | 84.25 | |
| Molecular Biology | 314561 | 81.05 | |
| Music | 324061 | ** | |
| Music Education | 324081 | ** | |
| Music Studies | 324071 | ** | |
| Nanoscience and Materials | 324291 | 84.55 | |
| Natural Resources | 324471 | # | |
| Nursing (Pre-registration) | 324341 | ** | |
| Optics and Photonics | 324091 | 91.15 | |
| Oral Health | 314701 | ** | |
| Petroleum Geoscience | 324321 | 81.05 | |
| Psychology (Honours) | 324051 | 94.60 | |
| Science | 314581 | 65.30 | |
| Secondary Teaching/Arts | 324351 | 75.35 | |
| Secondary Teaching/Economics | 324361 | 77.15 | |
| Secondary Teaching/Mathematical and Computer Science | 324371 | 82.80 | |
| Secondary Teaching/Science | 324381 | 77.15 | |
| Social Sciences | 324011 | 65.05 | |
| Social Sciences/Health Sciences | 314971 | 80.70 | |
| Space Science and Astrophysics | 324101 | 92.00 | |
| Viticulture/Oenology | 324181 | 70.00 | |
| Wine Marketing | 314621 | 62.60 | |
| Wine Marketing | 314625 | 68.60 | |
| Diplomas: | |||
| Music (Classical) | 316091 | ** | |
| Music (Jazz) | 316081 | ** | |
| Music (Sound Engineering) | 316101 | ** | |
| Wine Marketing | 316077 | 56.45 | |
| Certificates: | |||
| Music - III | 317031 | ** | |
| Music (Classical) - IV | 317011 | ** | |
| Music (Jazz) - IV | 317001 | ** | |
| Music (Technology) - IV | 317021 | ** | |
|
University of South Australia |
University of South Australia Degrees: |
||
| Aboriginal Studies | 424401 | 55.10 | |
| Aboriginal Studies/Human Services | 424421 | 57.25 | |
| Aboriginal Studies/Social Work | 444151 | 69.15 | |
| Administrative Management | 424031 | 60.75 | |
| Administrative Management/Commerce | 424171 | 63.90 | |
| Adult, Vocational and Workplace Learning | 434601 | # | |
| Advanced Computer and Information Science (Honours | 434421 | # | |
| Applied Finance | 424051 | 63.50 | |
| Applied Language and Intercultural Communicatio | 444181 | 58.15 | |
| Architectural Studies | 424441 | # | |
| Arts | 444011 | 55.10 | |
| Australian Studies | 424411 | 55.55 | |
| Built Environment | 414301 | 60.25 | |
| Business Administration (Specialisation) | 424361 | 64.40 | |
| Business and Enterprise | 464121 | 62.05 | |
| Business and Enterprise | 474021 | 66.70 | |
| Civil Aviation | 434032 | 60.50 | |
| Commerce | 424181 | 62.00 | |
| Commerce/Applied Finance | 424191 | 63.00 | |
| Commerce/Commercial Law | 424201 | 63.00 | |
| Commercial Law | 424211 | 63.00 | |
| Communication (Media and Culture) | 444261 | # | |
| Computer and Information Science | 434041 | 63.95 | |
| Computer and Information Science | 434621 | 55.90 | |
| Computer and Information Science / Commercial La | 424161 | 64.40 | |
| Computer and Information Science/Management | 424061 | 61.85 | |
| Computer and Information Science/Media Arts | 434721 | # | |
| Computing and Multimedia | 444041 | 63.50 | |
| Construction Management and Economics | 414021 | 72.05 | |
| Design and Technology Education (Design Technology | 434581 | 63.00 | |
| Design and Technology Education (Home Economics | 434701 | 62.60 | |
| Early Childhood Education | 444051 | 68.65 | |
| Engineering - BTech (Mechanical and Manufacturing Eng | 434221 | 60.80 | |
| Engineering (Civil) | 434481 | 74.45 | |
| Engineering (Civil)/Management | 434431 | 76.50 | |
| Engineering (Civil)/Sustainable Environments (Biodiversity, Environmental and Park Management | 434681 | 93.45 | |
| Engineering (Computer Systems) | 434441 | 70.75 | |
| Engineering (Electrical and Mechatronic) | 434451 | 71.20 | |
| Engineering (Electronics and Microengineering) | 434461 | 98.60 | |
| Engineering (Mechanical and Manufacturing) | 434321 | 72.50 | |
| Engineering (Mechanical and Manufacturing) / Computer and Information Scienc | 434271 | 88.95 | |
| Engineering (Mechanical and Manufacturing) / Managemen | 434411 | 74.90 | |
| Engineering (Mechanical and Manufacturing) / Sustainable Environments (Biodiversity,Environmental and Park Management | 434691 | 94.60 | |
| Engineering (Specialisation)/Management or Marketin | 434101 | 73.95 | |
| Engineering (Telecommunications) | 434471 | # | |
| Health Science | 414311 | 80.70 | |
| Human Movement and Health Studies | 414231 | 83.50 | |
| Human Movement and Health Studies/Middle and Secondary Educatio | 414261 | 88.80 | |
| Human Resource Management | 424351 | 63.00 | |
| Human Services | 444101 | 55.10 | |
| Human Services/Psychological Science | 444241 | 56.45 | |
| Industrial Design | 424071 | 55.10 | |
| Information and Communications Technology (Networking) or (Logistics | 434571 | 62.30 | |
| Information Systems | 424391 | 65.80 | |
| Information Technology Management | 424121 | 70.20 | |
| Interior Architecture | 424081 | 59.20 | |
| International Business | 424091 | 63.00 | |
| International Business/International Studies | 424221 | 66.25 | |
| International Studies | 444141 | 55.10 | |
| Journalism | 444061 | 84.00 | |
| Journalism/International Studies | 444171 | 93.15 | |
| Junior Primary and Primary Teaching | 444071 | 76.40 | |
| Laboratory Medicine | 414011 | 70.75 | |
| Laws | 424461 | # | |
| Laws double degrees | 424471 | # | |
| Laws double degrees (Engineering options) | 424481 | # | |
| Management/International Studies | 424261 | 64.40 | |
| Management | 424101 | 63.00 | |
| Marketing | 424111 | 63.00 | |
| Marketing and Communication | 424451 | # | |
| Marketing/International Studies | 424271 | 66.25 | |
| Mathematical Sciences | 434661 | 86.20 | |
| Media Arts | 444191 | 63.90 | |
| Medical and Pharmaceutical Biotechnology | 414251 | 73.50 | |
| Medical Radiation (Medical Imaging) | 414371 | # | |
| Medical Radiation (Medical Sonography) | 414351 | # | |
| Medical Radiation (Nuclear Medicine) | 414341 | 95.05 | |
| Medical Radiation (Radiation Therapy) | 414361 | 91.15 | |
| Midwifery (Pre-registration) | 414241 | 91.45 | |
| Midwifery (Pre-registration) | 414245 | 92.00 | |
| Nursing (Pre-registration) | 414141 | 67.05 | |
| Nursing (Pre-registration) | 414145 | 67.25 | |
| Nursing (Pre-registration) | 464071 | 62.05 | |
| Nursing (Pre-registration) | 474031 | 67.25 | |
| Nutrition and Food Sciences | 414291 | 75.35 | |
| Occupational Therapy | 414092 | 92.20 | |
| Pharmaceutical Science | 414331 | # | |
| Pharmacy | 414101 | 96.85 | |
| Physiotherapy | 414112 | 98.45 | |
| Podiatry | 414321 | 94.25 | |
| Primary and Middle School Teaching | 434591 | 67.20 | |
| Property | 424131 | 64.55 | |
| Psychological Science | 444211 | 55.10 | |
| Psychology (Honours) | 444221 | 91.15 | |
| Public Relations | 444251 | 62.60 | |
| Quantitative Finance | 424431 | 97.90 | |
| Science | 434201 | 55.55 | |
| Science (Honours) | 434731 | # | |
| Secondary Science Teaching | 434611 | 57.65 | |
| Social Work | 444111 | 55.10 | |
| Social Work | 464081 | 58.10 | |
| Social Work | 474041 | 58.10 | |
| Social Work/International Studies | 444231 | 55.95 | |
| Software Engineering | 434211 | 60.75 | |
| Sport and Recreation Management | 434191 | 61.15 | |
| Sustainable Environments (Biodiversity and Park Management | 434711 | # | |
| Sustainable Environments (Environmental Protection and Management | 434631 | 61.65 | |
| Sustainable Environments (Geographical and Earth Systems | 434641 | 62.60 | |
| Sustainable Environments (Geospatial Information Systems | 434651 | 65.50 | |
| Tourism and Hospitality Management | 424371 | 60.25 | |
| Urban and Regional Planning | 414161 | 58.10 | |
| Visual Arts (Specialisation) | 424381 | 55.55 | |
| Visual Communication | 424151 | 56.20 | |
| Writing and Creative Communication | 444271 | # | |
| Associate Degrees: | |||
| Accounting | 465011 | 61.65 | |
| Accounting | 475011 | 68.20 | |
| Built Environment | 415011 | 56.75 | |
| Business Ventures | 465021 | # | |
| Business Ventures | 475021 | # | |
| Computer and Information Science | 435011 | 59.85 | |
| Enabling Program | |||
| UniSA Foundation Studies - Applied Science and Engineerin | 447011 | ** | |
| UniSA Foundation Studies - Business | 447021 | ** | |
| UniSA Foundation Studies - Education, Arts and Social Science | 447031 | ** | |
| UniSA Foundation Studies - Health Sciences | 447041 | ** | |
| UniSA Foundation Studies - Information Technolog | 447051 | ** | |
| UniSA Foundation Studies - Whyalla | 467011 | ** |
Notes:
** NO cutoff rank is shown because the course/program used selection criteria other than, or in addition, year 12 results.
# No cutoff rank is shown because the course/program was not offered, or did not make offers, through SATAC for entry in 2007