SATAC Statistical Handbook 2007 Mid Year - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Acceptances Rejections
  Natural and Physical Sciences 110 293 81 67 8
  Information Technology 83 201 66 58 1
  Engineering and Related Technologies 76 197 37 33 1
  Architecture and Building 44 84 38 35 0
  Agriculture, Environmental and Related Studies 77 147 66 59 3
  Health 424 601 326 290 14
  Education 306 479 241 214 6
  Management and Commerce 477 1154 355 314 14
  Society and Culture 760 1580 568 502 21
  Creative Arts 34 65 33 27 1
Total 2391 4801 1811 1599 69

Return to Contents