SATAC Statistical Handbook 2007 Mid Year - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 0 16 2 6 2 0 0 0 0 8 3 0 9 0 1 3 0 7
Higher education diploma 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1
Postgraduate Bachelors Degree 10 62 6 13 16 4 0 0 1 44 12 0 85 2 9 4 0 34
Bachelors Degree with Honours 1 7 0 1 0 0 0 0 0 7 1 0 9 0 1 1 0 1
Bachelors Pass Degree 144 1199 170 403 170 29 2 0 2 577 75 1 648 11 13 369 71 597
Doctorate 4 6 2 4 4 0 0 0 0 12 5 0 18 5 2 0 0 9
Masters Degree 15 95 5 14 7 2 1 2 0 43 19 0 112 10 43 5 0 73
Graduate Certificate 8 81 6 15 10 2 0 0 0 15 29 0 97 3 23 8 0 72
Graduate Diploma 14 107 11 18 8 2 1 0 0 48 16 0 134 10 25 9 0 57

Return to Contents