SATAC Statistical Handbook 2007 Mid Year - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 4 39 6 14 5 0 0 0 0 20 4 0 22 0 1 14 4 18
Higher education diploma 1 4 0 0 0 0 0 0 0 2 0 0 3 0 0 1 1 3
Postgraduate Bachelors Degree 0 7 1 7 9 4 0 0 0 5 5 0 6 0 0 0 0 12
Bachelors Degree with Honours 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelors Pass Degree 305 2801 399 828 331 51 4 0 2 1233 145 2 1346 19 23 954 192 1182
Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Return to Contents