SATAC Statistical Handbook 2008 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
  Natural and Physical Sciences 1267 7403 1391 831 277 283
  Information Technology 446 1987 351 257 47 47
  Engineering and Related Technologies 1568 6447 1200 788 201 211
  Architecture and Building 962 3145 780 563 108 109
  Agriculture, Environmental and Related Studies 525 1780 479 282 108 89
  Health 7826 20456 4598 2937 643 904
  Education 3490 11082 2769 1979 315 475
  Management and Commerce 2869 11611 2264 1557 356 351
  Society and Culture 6049 22176 5373 3493 826 1054
  Creative Arts 1796 5920 1404 957 230 217
Total 26799 92008 20609 13644 3111 3740

Return to Contents