SATAC Statistical Handbook 2008 - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 1 5 2 1 0 0 0 0 0 1 2 0 2 0 0 4 0 2
PT4     Cert IV 1 23 6 5 0 0 0 0 0 4 0 0 4 0 0 1 0 2
TAB     Associate Degree 4 45 7 11 0 0 0 0 0 9 5 0 13 0 0 7 1 16
TAD     Higher education diploma 0 26 5 11 0 0 0 0 0 6 2 0 7 0 0 4 4 16
TBG     Postgraduate Bachelors Degree 54 871 53 125 40 23 17 0 6 343 71 0 961 13 72 87 4 258
TBH     Bachelors Degree with Honours 9 273 6 17 11 2 0 0 1 89 7 0 115 1 7 31 4 14
TBP     Bachelors Pass Degree 599 20314 1021 2303 1040 170 24 3 11 3762 313 12 4265 43 101 2638 566 2656
TCD     Doctorate 1 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 2
TCM     Masters Degree 42 444 24 62 20 5 1 3 5 203 86 1 532 35 181 38 1 249
TGC     Graduate Certificate 24 179 13 50 9 0 0 2 5 69 40 0 206 16 50 16 0 158
TGO     Graduate Diploma 74 780 56 124 46 16 5 6 8 340 77 2 925 41 118 94 0 298
TXD      Diploma 0 26 7 6 2 0 0 0 0 4 0 0 5 0 1 6 0 2

Return to Contents