SATAC Statistical Handbook 2008 - Universities

Table O  - Analysis of Undergraduate Applicant Qualifications

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 1 33 4 4 1 0 1 0 0 4 2 0 7 0 1 7 0 5
PT4     Cert IV 2 113 15 13 0 0 1 0 0 17 1 0 22 0 1 7 0 6
TAB     Associate Degree 12 212 27 24 6 1 0 0 0 23 9 0 33 0 0 38 1 40
TAD     Higher education diploma 5 68 9 18 4 0 0 0 0 14 4 0 18 0 1 13 5 30
TBG     Postgraduate Bachelors Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TBH     Bachelors Degree with Honours 15 755 18 37 19 2 0 0 1 127 4 0 140 0 4 85 17 22
TBP     Bachelors Pass Degree 1708 77170 2947 6047 2564 407 67 4 27 9819 683 19 11018 100 205 8680 1957 6906
TCD     Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCM     Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGC     Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGO     Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TXD      Diploma 2 135 14 21 3 0 1 0 0 12 0 0 16 0 2 11 1 5

Return to Contents