SATAC Statistical Handbook 2008 - Universities

Table P  - Undergraduate Applicants not Selected

Please note that for this table, 'undergraduate applicant' implies an applicant who has at least one undergraduate preference

Applicants Not Selected Percentage
2007/2008 24,047 5,843 24.30%
2006/2007 24,285 5,744 23.65%
2005/2006 23,052 4,734 20.54%
2004/2005 21,722 4,923 22.66%
2003/2004 22,018 5,938 26.97%
2002/2003 22,200 5,484 24.70%
2001/2002 22,677 4,266 18.81%
2000/2001 21,867 3,772 17.25%
1999/2000 20,579 4,101 19.93%
1998/1999 20,374 3,365 16.52%
1997/1998 20,599 3,290 15.97%
1996/1997 21,038 3,632 17.26%
1995/1996 23,323 4,650 19.94%
1994/1995 24,543 5,398 21.99%
1993/1994 27,162 8,381 30.86%
1992/1993 29,007 11,367 39.19%
1991/1992 29,000 13,890 47.90%
1990/1991 26,626 9,587 36.01%
1989/1990 26,068 7,671 29.43%
1988/1989 26,197 9,811 37.45%
1987/1988 25,432 10,066 39.58%
1986/1987 23,565 9,406 39.92%
1985/1986 20,977 7,190 34.28%
1984/1985 18,583 5,838 31.42%
1983/1984 17,578 5,405 30.75%
1982/1983 15,641 4,687 29.97%
1981/1982 13,679 3,319 24.26%
1980/1981 12,881 2,833 21.99%
1979/1980 13,430 3,183 23.70%

Return to Contents