SATAC Statistical Handbook 2008 - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 1263 7399 1388 828 277 283
Information Technology 423 1934 326 245 47 34
Engineering and Related Technologies 1567 6446 1200 788 201 211
Architecture and Building 853 2981 680 483 106 91
Agriculture, Environmental and Related Studies 476 1677 431 249 108 74
Health 7465 20007 4284 2732 635 805
Education 2334 8881 1753 1238 297 218
Management and Commerce 2790 11509 2198 1514 356 328
Society and Culture 5174 20880 4631 3010 811 810
Creative Arts 1701 5764 1313 888 230 195

Return to Contents