SATAC Statistical Handbook 2008 - Universities

Table S  - Analysis of STAT Score Achieved in 2007

Stat score  Number Cumulative Cumulative Percentile
Did not sit 629    
197 1 1 0.1%
185 1 2 0.1%
182 2 4 0.2%
179 3 7 0.4%
177 4 11 0.6%
175 1 12 0.7%
174 7 19 1.1%
172 17 36 2.1%
171 11 47 2.7%
170 17 64 3.7%
169 15 79 4.5%
168 20 99 5.7%
167 17 116 6.6%
166 28 144 8.2%
165 26 170 9.7%
164 27 197 11.3%
163 30 227 13.0%
162 62 289 16.5%
161 43 332 19.0%
160 40 372 21.3%
159 91 463 26.5%
158 47 510 29.2%
157 92 602 34.5%
156 38 640 36.6%
155 118 758 43.4%
154 67 825 47.2%
153 113 938 53.7%
152 64 1002 57.4%
151 98 1100 63.0%
150 50 1150 65.8%
149 97 1247 71.4%
148 50 1297 74.2%
147 89 1386 79.3%
146 46 1432 82.0%
145 64 1496 85.6%
144 44 1540 88.2%
143 66 1606 91.9%
142 32 1638 93.8%
141 21 1659 95.0%
140 39 1698 97.2%
139 17 1715 98.2%
138 9 1724 98.7%
137 9 1733 99.2%
136 3 1736 99.4%
135 3 1739 99.5%
134 2 1741 99.7%
133 4 1745 99.9%
130 2 1747 100.0%
Total Sat 1747    

Return to Contents