SATAC Statistical Handbook 2008 - Universities

Table B  - Number of Courses Offered

Only currently offered courses are shown

Year Undergraduate Postgraduate Total
2008 346 151 497
2007 328 146 474
2006 314 130 444
2005 250 81 331
2004 239 67 306
2003 265 76 341
2002 354 79 433
2001 338 78 416
2000 335 98 433
1999 333 111 444
1998 269 124 393
1997 248 139 387
1996 243 98 341
1995 229 96 325
1994 248 126 374
1993 230 100 330
1992 168 96 264
1991 167 90 257
1990 165 71 236
1989 164 74 238
1988 160 115 275
1987 160 72 330
1986 155 76 231
1985 152 83 235
1984 149 83 232
1983 152 80 232
1982 141 74 215
1981 128 68 196
1980 129 67 196
1979 109 51 160
1978 106 40 146

Return to Contents