SATAC Statistical Handbook 2008 - Universities

Table U  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 591 4197 707 481 171 55
Information Technology 195 1103 141 102 29 10
Engineering and Related Technologies 779 3760 723 522 137 64
Architecture and Building 364 1640 297 210 68 19
Agriculture, Environmental and Related Studies 153 794 127 62 57 8
Health 1767 6845 1151 805 275 66
Education 877 4424 651 433 184 34
Management and Commerce 1104 6034 997 662 253 82
Society and Culture 1821 10082 1659 1063 469 127
Creative Arts 804 3426 662 421 175 66

Return to Contents