SATAC Statistical Handbook 2008 - Universities

Table 5b  -  Receipt of Applications by Date by Course Type

Applicant defined as Undergraduate or Graduate/Postgraduate according to First Preference

    Undergraduate Graduate/Postgraduate
Week Beginning Count Cumulative Cumulative Percent Count Cumulative Cumulative Percent
1 6-Aug-07 1477 1477 6.2% 108 108 3.6%
2 13-Aug-07 1275 2752 11.6% 76 184 6.1%
3 20-Aug-07 1612 4364 18.3% 67 251 8.3%
4 27-Aug-07 2404 6768 28.5% 68 319 10.6%
5 3-Sep-07 1543 8311 34.9% 90 409 13.6%
6 10-Sep-07 1946 10257 43.1% 92 501 16.6%
7 17-Sep-07 2520 12777 53.7% 88 589 19.5%
8 24-Sep-07 6404 19181 80.6% 229 818 27.1%
9 1-Oct-07 231 19412 81.6% 75 893 29.6%
10 8-Oct-07 238 19650 82.6% 74 967 32.1%
11 15-Oct-07 335 19985 84.0% 91 1058 35.1%
12 22-Oct-07 349 20334 85.5% 117 1175 39.0%
13 29-Oct-07 393 20727 87.1% 168 1343 44.6%
14 5-Nov-07 235 20962 88.1% 111 1454 48.3%
15 12-Nov-07 209 21171 89.0% 121 1575 52.3%
16 19-Nov-07 248 21419 90.0% 130 1705 56.6%
17 26-Nov-07 280 21699 91.2% 210 1915 63.6%
18 3-Dec-07 693 22392 94.1% 403 2318 76.9%
19 10-Dec-07 120 22512 94.6% 65 2383 79.1%
20 17-Dec-07 115 22627 95.1% 71 2454 81.4%
21 24-Dec-07 49 22676 95.3% 11 2465 81.8%
22 31-Dec-07 222 22898 96.3% 83 2548 84.6%
23 7-Jan-08 183 23081 97.0% 68 2616 86.8%
24 14-Jan-08 153 23234 97.7% 88 2704 89.7%
25 21-Jan-08 103 23337 98.1% 44 2748 91.2%
26 28-Jan-08 167 23504 98.8% 84 2832 94.0%
27 4-Feb-08 112 23616 99.3% 57 2889 95.9%
28 11-Feb-08 80 23696 99.6% 56 2945 97.7%
29 18-Feb-08 59 23755 99.9% 42 2987 99.1%
30 25-Feb-08 26 23781 100.0% 24 3011 99.9%
31 3-Mar-08 5 23786 100.0% 2 3013 100.0%
Total 23786     3013    

Return