SATAC Statistical Handbook 2008 - Universities
Table X - Year 12 cutoff scores
| University | Course Title |
SATAC Course Code |
2007 Cutoff |
| B ARTS | 114021 | 62 | |
| B ARTS/B LAWS | 114051 | 60 | |
| B BEHAVIOURAL SCIENCE | 114061 | 60.8 | |
| B BIOMEDICAL SCIENCE | 114071 | 60.35 | |
| B BUSINESS TOURISM MGMT | 114091 | 64.6 | |
| B BUS TOUR MGMT/D EVENTS MGMT | 114101 | 60.35 | |
| B BUS TOUR MGMT/D HOSP MGMT | 114111 | 85.3 | |
| B DESIGN | 114161 | 61.2 | |
| B ENGINEERING | 114191 | 63.75 | |
| B ENGINEERING/B ARTS | 114201 | 92.95 | |
| B ENGINEERING/B INFO TECH | 114221 | 97.15 | |
| B INFORMATION TECHNOLOGY | 114261 | 68.4 | |
| B LAWS | 114281 | 61.2 | |
| B LAWS/B INFO TECH | 114301 | 60.35 | |
| B NURSING (PRE-REG) | 114331 | 60.2 | |
| B NURSING (PRE-REG) (EXT) | 114335 | 60.2 | |
| B OCCUPATION THERAPY (FEEDER) | 114361 | 66.6 | |
| B PHARMACY | 114371 | 80.85 | |
| B TEACH AND LEARN (PRESERV) | 114461 | 60.35 | |
| B TEACH AND LEARN/B ARTS | 114471 | 61.65 | |
| B SOCIAL WORK | 114501 | 63.3 | |
| B ACCOUNTING | 114511 | 60.75 | |
| B ACCOUNTING/B LAWS | 114521 | 96.2 | |
| B APPLIED SCIENCE | 114531 | 63.3 | |
| B ENV SCI (ENV FORENSICS) | 114541 | 69.55 | |
| B EXERCISE & SPORT SCIENCE | 114551 | 60.75 | |
| B APPLIED SCIENCE/B ARTS | 114561 | 89.15 | |
| B APPLIED SCIENCE/B COMMERCE | 114571 | 95.2 | |
| B APP SCIENCE/B LAWS | 114581 | 61.2 | |
| B NURSING/B APP SCIENCE | 114591 | 72.35 | |
| B ARTS/B CREATIVE ARTS & IND | 114601 | 64.25 | |
| B BUS/B ENV SCI (ENV MGMT) | 114611 | 73.8 | |
| B COMMERCE | 114621 | 60.2 | |
| B COMMERCE/B LAWS | 114631 | 61.55 | |
| B CREATIVE ARTS & INDUSTRIES | 114641 | 64.15 | |
| B CREATIVE ARTS & IND (COMM) | 114651 | 68.65 | |
| B CREAT ARTS & IND (FINE ART) | 114661 | 80.4 | |
| B CREATIVE ARTS & IND (MUSIC) | 114671 | 93.25 | |
| B CREAT ARTS & IND (NEW MED) | 114681 | 69.7 | |
| B CREAT ARTS & IND/B INFO TEC | 114691 | 75.1 | |
| B ENGINEERING/B APP SCIENCE | 114701 | 65.1 | |
| B ENGINEERING/B COMMERCE | 114711 | 82.3 | |
| B ENVIRON SCIENCE (ENV MGMT) | 114721 | 60.7 | |
| B HUMANITARIAN & COMM STUD | 114731 | 64.85 | |
| B INDIGENOUS KNOWLEDGES | 114741 | 63.6 | |
| B INFO TECH/B COMMERCE | 114751 | 65.45 | |
| B TEACH AND LEARN/B APP SCI | 114761 | 71.05 | |
| B TEACH & LEARN/B CREAT ARTS | 114771 | 63.75 | |
| B LAWS/B INDIG KNOWLEDGES | 114781 | 75.1 | |
| ASS DEG LEGAL STUDIES | 115011 | 68.15 | |
| D LANGUAGES | 116011 | 75.4 | |
| ADV DIP ENGINEERING | 116021 | 62 | |
| DIP ENGINEERING | 116031 | 62.45 | |
| B BUSINESS TOURISM MGMT | 134021 | 66.55 | |
| B INFORMATION TECHNOLOGY | 134051 | 74.7 | |
| B NURSING (PRE-REG) | 134061 | 65.25 | |
| B TEACH AND LEARN (PRESERV) | 134091 | 67.7 | |
| B ENGINEERING | 134101 | # | |
| B LAWS/B INFO TECH | 134131 | # | |
| B ACCOUNTING | 134141 | # | |
| B COMMERCE | 134151 | 76.1 | |
| DIP ENGINEERING | 136011 | # | |
|
Flinders University |
B TECH (AQUACULTURE) | 214011 | 65.6 |
| B ARCHAEOLOGY | 214021 | 60.35 | |
| B ARTS | 214031 | 60.35 | |
| B BEHAVIOURAL SCIENCE (PSYCH) | 214051 | 80 | |
| B BIOTECHNOLOGY (HONS) | 214071 | 70 | |
| B COMMERCE | 214081 | 70 | |
| B CULTURAL TOURISM | 214091 | 60.35 | |
| B DISABILITY & COMMUN REHAB | 214101 | 62 | |
| B ECOTOURISM | 214121 | 60.4 | |
| B ENVIRONMENTAL HEALTH | 214141 | 70.3 | |
| B ENVIRONMENTAL MANAGEMENT | 214151 | 61.2 | |
| B SC IN ENVIRONMENTAL SCIENCE | 214161 | 65.6 | |
| B TECH (FOR & ANALYT CHEM) | 214171 | 65.1 | |
| B HEALTH SCIENCES | 214181 | 78 | |
| B HEALTH SCIENCES (PARAMEDIC) | 214191 | 90.15 | |
| B INFORMATION TECHNOLOGY | 214201 | 60.35 | |
| B INTERNATIONAL STUDIES | 214221 | 60.8 | |
| B JUSTICE & SOCIETY | 214241 | 60.8 | |
| B NURSING (PRE-REG) | 214311 | 63.25 | |
| B NURSING (PRE-REG) RIVERLAND | 214312 | 62 | |
| B PSYCHOLOGY (HONS) | 214321 | 96 | |
| B SCIENCE | 214331 | 60 | |
| B SPEECH PATHOLOGY | 214352 | 92.05 | |
| B THEOLOGY | 214361 | 66.05 | |
| B THEOLOGY - EXT | 214365 | # | |
| B NUTRITION AND DIETETICS | 214381 | 97.7 | |
| B MEDICAL SCIENCE | 214421 | 80.55 | |
| B MIDWIFERY (PRE-REG) | 214431 | 90.45 | |
| B LAWS & LEGAL PRAC COMB DEG | 214441 | 92.3 | |
| B SC IN MARINE BIOLOGY | 214451 | 60.15 | |
| B CREATIVE ARTS (C/WRITING) | 214551 | ** | |
| B CREATIVE ARTS (DRAMA) | 214561 | ** | |
| B CREATIVE ARTS (SCREEN) | 214571 | ** | |
| B SC IN NANOTECHNOLOGY (HON) | 214471 | 72.35 | |
| B SOCIAL WORK & SOC PLANNING | 214481 | 70 | |
| B SC IN BIODIVER AND CONSERV | 214511 | 61.55 | |
| B SC IN MEDICINAL CHEMISTRY | 214541 | 66.95 | |
| B APP GEOG INFO SYSTEMS | 214591 | 64.15 | |
| B ENG (SOFTWARE ENGINEERING) | 214601 | 70.55 | |
| B ED (JP/PRIM)/B ARTS | 214611 | 77 | |
| B ED (JP/PRIM)/B SCIENCE | 214621 | 71.15 | |
| B ED (MIDDLE SCH)/B ARTS | 214631 | 70 | |
| B ED (MIDDLE SCH)/B SCIENCE | 214641 | 70.55 | |
| B ED (SECONDARY)/B ARTS | 214651 | 70 | |
| B ED (SECONDARY)/B SCIENCE | 214661 | 71.05 | |
| B GOVT & PUBLIC MANAGEMENT | 214671 | 60.75 | |
| B ED (MIDDLE SCH)/B HLTH SC | 214681 | 70.75 | |
| B ED (SECONDARY)/B HLTH SC | 214691 | 70 | |
| B SCIENCE (HONS) ENHANCED | 214721 | 95.75 | |
| B CREATIVE ARTS (DIGIT MEDIA) | 214741 | ** | |
| B ED (EARLY CHILDHOOD)/B ARTS | 214751 | 71 | |
| B BUSINESS | 214761 | 60.25 | |
|
The University of Adelaide |
B AGRICULTURE | 314041 | 70 |
| B ARTS | 314071 | 65.05 | |
| B ARTS/B MUSIC | 314081 | ** | |
| B SC (BIOMEDICAL SCIENCE) | 314091 | 83.4 | |
| B COMMERCE | 314101 | 80.05 | |
| B COMPUTER SCIENCE | 314111 | 71.5 | |
| B DENTAL SURGERY | 314122 | ** | |
| B DESIGN STUDIES | 314131 | 70.55 | |
| B ECONOMICS | 314141 | 70.55 | |
| B ECONOMICS/B FINANCE | 314151 | 70.55 | |
| B ENG (CHEMICAL) | 314161 | 83.1 | |
| B ENG (CIVIL & STRUCTURAL) | 314171 | 80.45 | |
| B ENG (CIVIL & ENVIRONMENTAL) | 314181 | 86.7 | |
| B ENG (COMPUTER SYSTEMS) | 314191 | 80.05 | |
| B ENG (ELECTRIC & ELECTRON) | 314201 | 85.65 | |
| B ENG (TELECOMMUNICATIONS) | 314211 | 99.45 | |
| B ENG (MECHANICAL) | 314221 | 83.15 | |
| B ENG (MECHATRONIC) | 314231 | 84.8 | |
| B FINANCE | 314401 | 71.5 | |
| B HEALTH SCIENCES | 314411 | 80 | |
| B MATH AND COMP SCIENCES | 314541 | 70 | |
| B MEDICINE/B SURGERY | 314552 | ** | |
| B SC (MOLECULAR BIOLOGY) | 314561 | 85.3 | |
| B SCIENCE | 314581 | 68.65 | |
| B WINE MARKETING | 314621 | 69.1 | |
| B WINE MARKETING - EXT | 314625 | 68.9 | |
| B SC (BIOTECHNOLOGY) | 314691 | 80.75 | |
| B ORAL HEALTH | 314701 | ** | |
| B FINANCE/B MATH AND COMP SCI | 314711 | 83.15 | |
| B ECONOMICS (INTL AGRIC BUS) | 314741 | # | |
| B FOOD SC AND TECHNOLOGY | 314761 | 72.35 | |
| B ENG (CHEMICAL) DBL DEG | 314871 | 84.05 | |
| B ENG (CIVIL & STRUC) DBL DEG | 314881 | 83.15 | |
| B ENG (CIVIL & ENV) DBL DEG | 314891 | 81.3 | |
| B ENG (COMP SYSTEMS) DBL DEG | 314901 | 80.45 | |
| B ENG (E & E) DBL DEG | 314911 | 80.85 | |
| B ENG (TELECOMMUN) DBL DEG | 314921 | 93.3 | |
| B ENG (MECHANICAL) DBL DEG | 314931 | 80.85 | |
| B ENG (MECHATRONIC) DBL DEG | 314941 | 91.25 | |
| B ENG (PETROLEUM) | 314951 | 86.05 | |
| B INTERNATIONAL STUDIES | 314961 | 65.6 | |
| B SOCIAL SC/B HEALTH SCIENCES | 314971 | 81.75 | |
| B BUSINESS INFORMATION TECH | 314991 | 76.75 | |
| D WINE MARKETING - EXT | 316077 | 77.85 | |
| D MUSIC (JAZZ) | 316081 | ** | |
| D MUSIC (CLASSICAL) | 316091 | ** | |
| D MUSIC (SOUND ENGINEERING) | 316101 | ** | |
| CERT IV MUSIC (JAZZ) | 317001 | ** | |
| CERT IV MUSIC (CLASSICAL) | 317011 | ** | |
| CERT IV MUSIC (TECHNOLOGY) | 317021 | ** | |
| CERT III MUSIC | 317031 | ** | |
| B SOCIAL SCIENCES | 324011 | 65.85 | |
| B ARTS/B SCIENCE | 324021 | 68.2 | |
| B ENVIRONMENTAL POLICY & MGMT | 324031 | 66.05 | |
| B MEDIA | 324041 | 65.8 | |
| B PSYCHOLOGY (HONS) | 324051 | 96.15 | |
| B MUSIC | 324061 | ** | |
| B MUSIC STUDIES | 324071 | ** | |
| B MUSIC EDUCATION | 324081 | ** | |
| B SC (OPTICS & PHOTONICS) | 324091 | 97.95 | |
| B SC (SPACE SC & ASTROPHYS) | 324101 | 94.2 | |
| B LAWS (U/G ENTRY) DBL DEG | 324111 | 95 | |
| B ARTS/B ECONOMICS | 324131 | 66.05 | |
| B SC (ANIMAL SCIENCE) | 324141 | 80 | |
| B SC (AGRICULTURAL SCIENCE) | 324151 | 70.55 | |
| B SC (MOLECULA & DRUG DESIGN) | 324161 | 83.15 | |
| B SC (HI PERF COMP PHY)(HONS) | 324171 | 85.3 | |
| B SC (VITICULTURE)/B OENOLOGY | 324181 | 70.55 | |
| B ENG (AEROSPACE) | 324191 | 95.3 | |
| B ENG (AEROSPACE) DBL DEG | 324201 | 96.5 | |
| B ENG (PETROLEUM) DBL DEG | 324211 | 81.05 | |
| B ENG (AUTOMOTIVE) | 324231 | 82.3 | |
| B INTERNAT STUDIES DBL DEG | 324241 | 66.05 | |
| B LAWS (UNDERGRAD ENTRY) | 324251 | 95.3 | |
| B MEDIA DBLE DEG | 324261 | 65.45 | |
| B SC (ECOCHEMISTRY) | 324271 | 82.9 | |
| B SC (EVOLUTIONARY BIOL) | 324281 | 80.9 | |
| B SC (NANOSCI & MATERIALS) | 324291 | 83.1 | |
| B ENG (SOFTWARE) | 324311 | 87.1 | |
| B SC (PETROLEUM GEOSCIENCE) | 324321 | 79.65 | |
| B NURSING (PRE-REG) | 324341 | ** | |
| B TEACHING/B ARTS | 324351 | 75.1 | |
| B TEACHING/B ECONOMICS | 324361 | # | |
| B TEACHING/B MATH & COMP SC | 324371 | 78 | |
| B TEACHING/B SCIENCE | 324381 | 77 | |
| B DEVELOPMENT STUDIES | 324391 | 65.05 | |
| B ENG (MINING) | 324401 | 80.45 | |
| B ENG (AUTO)/B MATH COMP SCI | 324411 | 84.3 | |
| B MATHEMATICAL SCIENCES | 324421 | 84.75 | |
| B SCIENCE (MARINE BIOLOGY) | 324431 | 78.15 | |
| B ENG (MINING) DBL DEG | 324441 | 80.45 | |
| B ENG (PHARMACEUTICAL) | 324451 | 80.75 | |
| B HEALTH SCI/B MATH COMP SCI | 324461 | 82 | |
| B SCIENCE (NAT RESOURCES) | 324471 | 71.65 | |
| B ENG (ARCHITECTURAL) | 324481 | 80.45 | |
| B SCIENCE (ANIMAL SC) PRE-VET | 324491 | 91.2 | |
| B ENG (AVIONICS & ELEC SYST) | 324501 | 80.45 | |
| B ENG (COMPUTATIONAL) | 324511 | 84.3 | |
| B ENG (SPORTS) | 324521 | 80.45 | |
| B ENG (SUSTAINABLE ENERGY) | 324531 | 82.35 | |
| B COMPUTER GRAPHICS | 324541 | 70.55 | |
|
University of South Australia |
B LABORATORY MEDICINE | 414011 | 70.55 |
| B CONSTRUCTION MGMT & ECON | 414021 | 75.1 | |
| B APP SC (OCC THERAPY) | 414092 | 89.3 | |
| B PHARMACY | 414101 | 95.35 | |
| B PHYSIOTHERAPY | 414112 | 97 | |
| B NURSING (PRE-REG) | 414141 | 65 | |
| B NURSING (PRE-REG) - EXT | 414145 | 66.5 | |
| B URBAN AND REGIONAL PLANNING | 414161 | 60.25 | |
| B APP SC (HUM MOV & HLTH ST) | 414231 | 82.3 | |
| B MIDWIFERY (PRE-REG) | 414241 | 90.15 | |
| B MIDWIFERY (PRE-REG) (EXT) | 414245 | 91.4 | |
| B APPSC(HM&HLTH)/B ED(MIDSEC) | 414261 | 84.3 | |
| B NUTRITION AND FOOD SCIENCES | 414291 | 75.1 | |
| B BUILT ENVIRONMENT | 414301 | 65.05 | |
| B HEALTH SCIENCE | 414311 | 79.5 | |
| B PODIATRY | 414321 | 87.95 | |
| B PHARMACEUTICAL SCIENCE | 414331 | 80.85 | |
| B MED RAD SCI (NUCLEAR MED) | 414341 | 94.05 | |
| B MED RAD SC (RADIATION THER) | 414361 | 91.8 | |
| B MED RAD SC (MED IMAGING) | 414371 | 93.3 | |
| ASS DEG BUILT ENVIRONMENT | 415011 | 60.75 | |
| B MGMT (ADMIN MGMT) | 424031 | 64.1 | |
| B APPLIED FINANCE | 424051 | 68.2 | |
| B COMP & INFO SC/B MGMT | 424061 | 79.7 | |
| B INDUSTRIAL DESIGN | 424071 | 56.2 | |
| B INTERIOR ARCHITECTURE | 424081 | 60.1 | |
| B BUS (INTERNATIONAL BUS) | 424091 | 65.05 | |
| B MANAGEMENT | 424101 | 66.95 | |
| B MANAGEMENT (MARKETING) | 424111 | 66.05 | |
| B BUS (MGMT INFO TECHNOLOGY) | 424121 | 67.75 | |
| B BUS (PROPERTY) | 424131 | 66.05 | |
| B VISUAL COMMUNICATION | 424151 | 58 | |
| B COMP INF SC/B BUS (COM LAW) | 424161 | # | |
| B MGMT (ADMIN MGMT)/B COMM | 424171 | 65.1 | |
| B COMMERCE | 424181 | 64.1 | |
| B COMM/B APPLIED FINANCE | 424191 | 65.6 | |
| B COMM/B BUS (COMM LAW) | 424201 | 66.5 | |
| B BUS (COMMERCIAL LAW) | 424211 | 64.1 | |
| B BUS (INT BUS)/BA (INT STUD) | 424221 | 66.95 | |
| B MANAGEMENT/BA (INT STUDIES) | 424261 | 69.15 | |
| B MGMT (MKT)/BA (INT STUDIES) | 424271 | 66.05 | |
| B MANAGEMENT (HRM) | 424351 | 63.25 | |
| B BUSINESS ADMIN (SPECIAL) | 424361 | 67.6 | |
| B TOURISM & HOSPITALITY MGMT | 424371 | 62 | |
| B VIS ARTS (SPECIALISATION) | 424381 | 56.15 | |
| B INFO SYSTEMS | 424391 | 67.75 | |
| B ARTS (ABORIGINAL STUDIES) | 424401 | 56.75 | |
| B ARTS (AUSTRALIAN STUDIES) | 424411 | 55.3 | |
| BA (AB STUD)/B SOC SC (HUMAN) | 424421 | # | |
| B QUANTITATIVE FINANCE | 424431 | 70.7 | |
| B ARCHITECTURAL STUDIES | 424441 | 70.55 | |
| B MARKETING & COMMUNICATION | 424451 | 72.35 | |
| B LAWS | 424461 | 91.2 | |
| B LAWS DOUBLE DEGREES | 424471 | 91.15 | |
| B LAWS DOUBLE DEGREES (ENG) | 424481 | # | |
| BA (AB STUD)/B ED (MID&SEC) | 424491 | 65.1 | |
| BA (AUS STUD)/B ED (MID&SEC) | 424501 | 60.85 | |
| B APP SC (CIVIL AVIATION) | 434032 | 66.05 | |
| B COMPUTER AND INFO SCIENCE | 434041 | 70.4 | |
| B ENG (SPECIALISATION)/B MGMT | 434101 | 83.5 | |
| B SPORT & RECREATION MGMT | 434191 | 64.1 | |
| B SCIENCE | 434201 | 63.25 | |
| B SOFTWARE ENG | 434211 | 69.15 | |
| B TECH (MECH & MANU ENG) | 434221 | 73.85 | |
| B ENG (MECH & MANU)/B CIS | 434271 | 83.15 | |
| B ENG (MECH & MANU) | 434321 | 72.35 | |
| B ENG (MECH & MANU)/B MGMT | 434411 | 70 | |
| B IT (ADV COMP INF SC) (HONS) | 434421 | 93.95 | |
| B ENG (CIVIL)/B MANAGEMENT | 434431 | 79.7 | |
| B ENG (COMPUTER SYS ENG) | 434441 | 74.2 | |
| B ENG (ELECT & MECHATRONIC) | 434451 | 71.5 | |
| B ENG (ELECTRONIC & MICROENG) | 434461 | 80.45 | |
| B ENG (TELECOMMUNICATIONS) | 434471 | 97.4 | |
| B ENG (CIVIL ENG) | 434481 | 71.05 | |
| B INF & COM TECH (NWK OR LOG) | 434571 | 65.05 | |
| B ED (DESIGN & TECHNOLOGY) | 434581 | 59.3 | |
| B ED (PRIMARY & MIDDLE) | 434591 | 68.2 | |
| B ED (ADULT,VOC & W/PL LEARN) | 434601 | 77.7 | |
| B SCIENCE/B EDUCATION | 434611 | 60.35 | |
| B COMPUTER AND INFO SCIENCE | 434621 | 58 | |
| B SUST ENV (ENV PROT MGMT) | 434631 | 77 | |
| B SUST ENV (GEOG EARTH SYST) | 434641 | 67.75 | |
| B SUST ENV (GEOSPAT INFO SYS) | 434651 | 73.4 | |
| B MATHEMATICAL SCIENCES | 434661 | 88.4 | |
| B ENG (CIVIL)/B SUSTAIN ENV | 434681 | 79.7 | |
| B ENG (MECH & MAN)/B SUST ENV | 434691 | 94.2 | |
| B ED (HOME ECONOMICS) | 434701 | 65.6 | |
| B SUST ENV (BIODIV & PK MGT) | 434711 | 63.25 | |
| B COMP & INF SCI/B MEDIA ARTS | 434721 | 67.2 | |
| ASS DEG COMP & INFO SCIENCE | 435011 | 66.9 | |
| B ARTS (COMM & MEDIA MGMT) | 444011 | 57.05 | |
| B INFO TECH (COMP & MULTIMED) | 444041 | 65.6 | |
| B EARLY CHILDHOOD ED | 444051 | 66 | |
| B JOURNALISM | 444061 | 86.05 | |
| B ED (JUNIOR PRIM & PRIMARY) | 444071 | 77 | |
| B SOCIAL SC (HUMAN SERVICES) | 444101 | 56.7 | |
| B SOCIAL WORK | 444111 | 56.15 | |
| B ARTS (INTERNAT STUDIES) | 444141 | 56.15 | |
| B ARTS (AB STUD)/B SOC WORK | 444151 | 74.3 | |
| B JOURNALISM/BA (INT STUD) | 444171 | 93 | |
| B APP LANG & INTERCULT COMM | 444181 | 62 | |
| B MEDIA ARTS | 444191 | 69.15 | |
| B PSYCHOLOGICAL SCIENCE | 444211 | 60.35 | |
| B PSYCHOLOGY (HONS) | 444221 | 90.15 | |
| B SOCIAL WORK/B ARTS (INT) | 444231 | 58.55 | |
| B SOC SC (HUM SERV)/B PSYC SC | 444241 | 60.35 | |
| B PUBLIC RELATIONS | 444251 | 65.1 | |
| B COMMUNICATION (MEDIA&CULT) | 444261 | 57.95 | |
| B ARTS (WRITING & CREAT COMM) | 444271 | 57.1 | |
| B NURSING (PRE-REG) | 464071 | 64.15 | |
| B SOCIAL WORK | 464081 | 56.1 | |
| B BUSINESS & ENTERPRISE | 464121 | 60.1 | |
| ASS DEG ACCOUNTING | 465011 | 61.15 | |
| ASS DEG BUSINESS VENTURES | 465021 | # | |
| B BUSINESS & ENTERPRISE | 474021 | 69.85 | |
| B NURSING (PRE-REG) | 474031 | 61 | |
| B SOCIAL WORK | 474041 | 56.2 | |
| ASS DEG ACCOUNTING | 475011 | 72.35 | |
| ASS DEG BUSINESS VENTURES | 475021 | 76.1 |
Notes:
** NO cutoff rank is shown because the course/program used selection criteria other than, or in addition, year 12 results.
# No cutoff rank is shown because the course/program was not offered, or did not make offers, through SATAC for entry in 2007