SATAC Statistical Handbook 2008 Mid Year - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Acceptances Rejections
  Natural and Physical Sciences 117 319 94 82 12
  Information Technology 72 212 60 46 14
  Engineering and Related Technologies 104 295 67 57 10
  Architecture and Building 56 113 35 31 4
  Agriculture, Environmental and Related Studies 94 197 76 62 14
  Health 557 747 368 314 54
  Education 414 658 322 294 28
  Management and Commerce 457 1160 354 322 32
  Society and Culture 865 1877 663 566 97
  Creative Arts 82 206 64 56 8
Total 2818 5784 2103 1830 273

Return to Contents