SATAC Statistical Handbook 2008 Mid Year - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 1 13 4 6 0 0 0 0 0 7 1 0 8 0 1 7 1 9
Higher education diploma 2 16 3 7 1 0 0 0 0 4 1 0 5 0 0 5 0 11
Postgraduate Bachelors Degree 11 72 4 13 4 0 0 0 0 40 14 0 92 4 18 9 1 30
Bachelors Degree with Honours 1 3 0 0 0 0 0 0 0 5 1 0 5 0 0 0 0 0
Bachelors Pass Degree 158 1439 194 495 231 46 3 0 2 710 64 1 769 11 18 434 126 645
Masters Degree 22 85 6 18 8 1 0 0 1 38 22 0 116 22 36 4 0 55
Graduate Certificate 7 66 2 11 0 1 0 0 2 30 20 0 80 2 14 12 0 63
Graduate Diploma 22 178 15 32 14 2 0 0 0 76 18 1 225 13 41 7 0 93

Return to Contents