SATAC Statistical Handbook 2008 Mid Year - Universities

Table O  - Analysis of Undergraduate Applicants -Qualifications Held for All Preferences by Level of Preference Applied For

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
Associate Degree 5 41 5 14 1 0 0 0 0 16 2 0 17 0 1 26 7 20
Higher education diploma 2 26 3 9 1 0 0 0 0 11 1 0 13 0 0 8 0 14
Postgraduate Bachelors Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bachelors Degree with Honours 0 4 0 0 2 0 0 0 0 2 1 0 1 0 0 1 0 0
Bachelors Pass Degree 363 3499 420 925 435 99 7 0 3 1546 106 6 1696 16 43 1200 289 1284
Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Return to Contents