SATAC Statistical Handbook 2008 Mid Year - Universities

Table R  - Undergraduate Preferences, Offers and Outcomes by  Field of Education

Broad Field of Education First Preferences Total Preferences Offers Acceptances Rejections
Natural and Physical Sciences 116 318 93 81 12
Information Technology 62 198 50 40 10
Engineering and Related Technologies 103 294 67 57 10
Architecture and Building 40 95 22 19 3
Agriculture, Environmental and Related Studies 63 151 52 45 7
Health 481 661 304 261 43
Education 220 447 152 134 18
Management and Commerce 419 1114 322 293 29
Society and Culture 690 1663 508 439 69
Creative Arts 66 187 50 44 6

Return to Contents