SATAC Statistical Handbook 2009 - Universities

Table H  - Preferences, Offers and Outcomes by Field of Education

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 1260 6991 1359 866 203 290
Information Technology 474 2192 412 288 58 66
Engineering and Related Technologies 1794 7165 1386 961 204 221
Architecture and Building 901 3061 667 458 134 75
Agriculture, Environmental and Related Studies 447 1803 432 260 92 80
Health 7977 21091 4599 2945 622 1032
Education 2467 8879 1793 1280 307 206
Management and Commerce 2792 11670 2033 1443 336 254
Society and Culture 5049 20500 4656 3116 821 719
Creative Arts 1801 6709 1465 1030 241 194
Mixed Field Programmes 34 48 36 30 0 6
Total 24996 90109 18838 12677 3018 3143

Return to Contents