SATAC Statistical Handbook 2009 - Universities

Table I  - Number of Applicants Holding Levels of Qualifications by Level of Qualification applied for

Course Level Has Incomplete Year 12 Has Completed Year 12 Has Incomplete TAFE Has Completed TAFE Certificate Has Completed TAFE Diploma Has Completed TAFE Advanced Diploma Has Completed TAFE Degree Has Completed TAFE Graduate Certificate Has Completed TAFE Graduate Diploma Has Incomplete Higher Ed Has Completed Higher Ed Diploma Has Completed Higher Ed Advanced Diploma Has Completed Higher Ed Degree Has Completed Higher Ed Graduate Cert Has Completed Higher Ed Graduate Diploma Has STAT Personal Competency Assessment Has Employment Experience
PT3     Cert III 2 47 4 3 0 0 0 0 0 6 2 0 8 0 1 2 0 1
PT4     Cert IV 4 118 15 9 0 2 0 0 0 16 2 0 21 0 2 10 0 3
TAB     Associate Degree 5 221 28 41 8 2 0 1 0 49 9 0 51 2 2 52 8 49
TAD     Higher education diploma 9 100 14 25 11 0 1 0 1 36 10 0 41 2 2 14 10 48
TBG     Postgraduate Bachelors Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TBH     Bachelors Degree with Honours 14 687 19 36 14 4 0 0 0 130 4 0 142 1 2 78 14 30
TBP     Bachelors Pass Degree 1382 80132 3123 6986 3017 518 72 5 27 10200 751 19 11390 67 177 9080 2016 6950
TCD     Doctorate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCM     Masters Degree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGC     Graduate Certificate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TGO     Graduate Diploma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TXD      Diploma 3 158 12 18 2 2 0 0 0 20 1 0 28 0 3 7 0 5

Return to Contents