SATAC Statistical Handbook 2009 - Universities

Table O  - Analysis of STAT Scores Achieved in 2008

Stat score  Number Cumulative Cumulative Percentile
Did not sit 635    
196 1 1 0.1%
189 1 2 0.1%
184 4 6 0.3%
181 1 7 0.4%
179 6 13 0.7%
176 9 22 1.2%
175 19 41 2.2%
173 19 60 3.3%
172 22 82 4.5%
170 17 99 5.4%
169 18 117 6.4%
168 36 153 8.3%
167 25 178 9.7%
166 31 209 11.4%
165 27 236 12.9%
164 33 269 14.7%
163 34 303 16.5%
162 36 339 18.5%
161 36 375 20.5%
160 81 456 24.9%
159 44 500 27.3%
158 53 553 30.2%
157 106 659 36.0%
156 41 700 38.2%
155 117 817 44.6%
154 58 875 47.7%
153 45 920 50.2%
152 116 1036 56.5%
151 56 1092 59.6%
150 134 1226 66.9%
149 60 1286 70.2%
148 135 1421 77.5%
147 42 1463 79.8%
146 47 1510 82.4%
145 94 1604 87.5%
144 38 1642 89.6%
143 42 1684 91.9%
142 33 1717 93.7%
141 31 1748 95.4%
140 40 1788 97.5%
139 9 1797 98.0%
138 14 1811 98.8%
137 9 1820 99.3%
136 3 1823 99.5%
134 2 1825 99.6%
133 4 1829 99.8%
132 3 1832 99.9%
130 1 1833 100.0%
Total Sat 1833    

Return to Contents