SATAC Statistical Handbook 2009 - Universities

Table Q  - SACE/NTCE School Leavers by Field of Education - Applications, Offers and Outcomes

Broad Field of Education First Preferences Total Preferences Offers Enrolments Deferments Rejections
Natural and Physical Sciences 530 3760 616 450 123 43
Information Technology 191 1185 178 126 38 14
Engineering and Related Technologies 833 3973 799 605 135 59
Architecture and Building 378 1631 292 192 84 16
Agriculture, Environmental and Related Studies 150 842 139 73 54 12
Health 1832 7017 1215 878 273 64
Education 933 4483 698 456 206 36
Management and Commerce 1031 5605 886 623 210 53
Society and Culture 1742 9742 1705 1136 474 95
Creative Arts 840 3932 720 480 183 57
Mixed Field Programmes 1 1 1 1 0 0

Return to Contents