SATAC Statistical Handbook 2009 - Universities
Table X - Year 12 cutoff scores
| University | SATAC Code | Course | 2008 TER cut-off |
|
Charles Darwin University |
114021 | B ARTS | 61.90 |
| 114051 | B ARTS/B LAWS | 61.75 | |
| 114061 | B BEHAVIOURAL SCIENCE | 63.10 | |
| 114071 | B BIOMEDICAL SCIENCE | 61.10 | |
| 114161 | B DESIGN | 60.70 | |
| 114191 | B ENGINEERING | 62.70 | |
| 114221 | B ENGINEERING/B INFO TECH | 99.90 | |
| 114261 | B INFORMATION TECHNOLOGY | 64.65 | |
| 114281 | B LAWS | 60.00 | |
| 114301 | B LAWS/B INFO TECH | 87.70 | |
| 114331 | B NURSING (PRE-REG) | 61.95 | |
| 114335 | B NURSING (PRE-REG) EXT | 60.00 | |
| 114361 | B OCCUPATION THERAPY (FEEDER) | 81.10 | |
| 114371 | B PHARMACY | 80.00 | |
| 114461 | B TEACH & LEARN (PRESERVICE) | 60.00 | |
| 114471 | B TEACH & LEARN/B ARTS | 60.00 | |
| 114501 | B SOCIAL WORK | 60.65 | |
| 114511 | B ACCOUNTING | 60.15 | |
| 114521 | B ACCOUNTING/B LAWS | 80.95 | |
| 114531 | B APPLIED SCIENCE | 73.10 | |
| 114551 | B EXERCISE & SPORT SCIENCE | 61.10 | |
| 114561 | B APPLIED SCIENCE/B ARTS | 84.80 | |
| 114571 | B APPLIED SCIENCE/B COMMERCE | 76.85 | |
| 114581 | B APP SCIENCE/B LAWS | 79.70 | |
| 114591 | B NURSING/B APP SCIENCE | 66.40 | |
| 114601 | B ARTS/B CREATIVE ARTS & IND | 96.10 | |
| 114621 | B COMMERCE | 60.25 | |
| 114631 | B COMMERCE/B LAWS | 60.00 | |
| 114641 | B CREAT ARTS & INDUSTRIES | 60.70 | |
| 114651 | B CREAT ARTS & IND (COMM) | 77.85 | |
| 114661 | B CREAT ARTS & IND (FINE ART) | 71.75 | |
| 114671 | B CREAT ARTS & IND (MUSIC) | 60.00 | |
| 114681 | B CREAT ARTS & IND (NEW MED) | 64.65 | |
| 114691 | B CREAT ARTS & IND/B INFO TEC | 69.60 | |
| 114701 | B ENGINEERING/B APP SCIENCE | 64.20 | |
| 114711 | B ENGINEERING/B COMMERCE | 62.15 | |
| 114721 | B ENVIRON SCIENCE (ENV MGMT) | 62.70 | |
| 114731 | B HUMANITARIAN & COMM STUD | 60.50 | |
| 114741 | B INDIGENOUS KNOWLEDGES | 64.00 | |
| 114751 | B INFO TECH/B COMMERCE | 67.15 | |
| 114761 | B TEACH & LEARN/B APP SCIENCE | 70.85 | |
| 114771 | B TEACH & LEARN/B CREAT ARTS | 71.75 | |
| 114781 | B LAWS/B INDIG KNOWLEDGES | 81.85 | |
| 114791 | B ENGINEERING (CO-OP) | 80.00 | |
| 115011 | ASS DEG LEGAL STUDIES | 61.90 | |
| 116011 | D LANGUAGES | 69.10 | |
| 116021 | ADV DIP ENGINEERING | 76.20 | |
| 116031 | D ENGINEERING | 63.50 | |
| 116041 | D NETWORK ENGINEERING | 63.90 | |
| 134061 | B NURSING (PRE-REG) | 60.00 | |
| 134091 | B TEACH & LEARN (PRESERVICE) | 63.75 | |
| 134141 | B ACCOUNTING | 94.30 | |
| 134151 | B COMMERCE | 74.80 | |
|
Flinders University |
|||
| 214011 | B TECH (AQUACULTURE) | 61.70 | |
| 214021 | B ARCHAEOLOGY | 61.70 | |
| 214031 | B ARTS | 60.20 | |
| 214051 | B BEHAVIOURAL SCIENCE (PSYCH) | 75.05 | |
| 214071 | B BIOTECHNOLOGY (HONS) | 70.45 | |
| 214081 | B COMM (ACCT) OR (FINANCE) | 70.85 | |
| 214082 | B COMMERCE COMB DEG | 71.75 | |
| 214101 | B DISABILITY & COMM REHAB | 62.00 | |
| 214121 | B ECOTOURISM | 61.20 | |
| 214151 | B ENVIRONMENTAL MANAGEMENT | 62.30 | |
| 214161 | B SC IN ENVIRONMENTAL SCIENCE | 63.15 | |
| 214171 | B TECH (FOR & ANALYT CHEM) | 74.35 | |
| 214181 | B HEALTH SCIENCES | 80.00 | |
| 214182 | B HEALTH SCIENCES COMB DEG | 80.35 | |
| 214191 | B HEALTH SCIENCES (PARAMEDIC) | 92.80 | |
| 214201 | B INFORMATION TECHNOLOGY | 60.25 | |
| 214221 | B INTERNATIONAL STUDIES | 60.20 | |
| 214241 | B JUSTICE & SOCIETY | 60.20 | |
| 214311 | B NURSING (PRE-REG) | 60.00 | |
| 214312 | B NURSING (PRE-REG) RIVERLAND | 64.50 | |
| 214321 | B PSYCHOLOGY (HONS) | 95.80 | |
| 214331 | B SCIENCE | 60.25 | |
| 214352 | B SPEECH PATHOLOGY | 85.10 | |
| 214361 | B THEOLOGY | 63.75 | |
| 214365 | B THEOLOGY EXT | 67.15 | |
| 214381 | B NUTRITION AND DIETETICS | 95.95 | |
| 214421 | B MEDICAL SCIENCE | 80.00 | |
| 214431 | B MIDWIFERY (PRE-REG) | 85.25 | |
| 214441 | B LAWS & LEGAL PRACTICE | 90.30 | |
| 214442 | B LAWS & LEGAL PRAC COMB DEG | 90.30 | |
| 214451 | B SC IN MARINE BIOLOGY | 71.35 | |
| 214471 | B SC IN NANOTECHNOLOGY (HON) | 83.00 | |
| 214481 | B SOCIAL WORK & SOC PLANNING | 71.65 | |
| 214511 | B SC IN BIODIVER AND CONSERV | 62.70 | |
| 214541 | B SC IN MEDICINAL CHEMISTRY | 65.10 | |
| 214551 | B CREATIVE ARTS (C/WRITING) | ** | |
| 214561 | B CREATIVE ARTS (DRAMA) | ** | |
| 214571 | B CREATIVE ARTS (SCREEN) | ** | |
| 214591 | B APP GEOG INFO SYSTEMS | 71.65 | |
| 214601 | B ENG (SOFTWARE) | 78.70 | |
| 214602 | B ENG (SOFTWARE) COMB DG | # | |
| 214611 | B ED (JP/PRIM)/B ARTS | 79.50 | |
| 214621 | B ED (JP/PRIM)/B SCIENCE | 70.55 | |
| 214631 | B ED (MIDDLE SCH)/B ARTS | 70.15 | |
| 214641 | B ED (MIDDLE SCH)/B SCIENCE | 76.45 | |
| 214651 | B ED (SECONDARY)/B ARTS | 70.60 | |
| 214661 | B ED (SECONDARY)/B SCIENCE | 71.35 | |
| 214671 | B GOVT & PUBLIC MANAGEMENT | 61.70 | |
| 214681 | B ED (MIDDLE SCH)/B HLTH SC | 81.85 | |
| 214691 | B ED (SECONDARY)/B HLTH SC | 84.80 | |
| 214721 | B SCIENCE (HONS) ENHANCED | 95.35 | |
| 214741 | B CREATIVE ARTS (DIGIT MEDIA) | ** | |
| 214751 | B ED (EARLY CHILDHOOD)/B ARTS | 70.00 | |
| 214761 | B BUSINESS | 60.25 | |
| 214762 | B BUSINESS COMB DEG | 60.70 | |
| 214771 | B ENG (BIOMEDICAL) | 88.45 | |
| 214772 | B ENG (BIOMEDICAL) COMB DEG | 79.15 | |
| 214781 | B ENG (ROBOTICS) | 76.45 | |
| 214782 | B ENG (ROBOTICS) COMB DEG | 77.40 | |
| 214791 | B ENG (COMPUTER SYSTEMS) | 79.00 | |
| 214792 | B ENG (COMPUTER SYS) COMB DEG | # | |
| 214801 | B ENG (ELECTRONICS) | 77.40 | |
| 214802 | B ENG (ELECTRONICS) COMB DEG | 79.10 | |
| 214811 | B ENGINEERING SCIENCE | 63.75 | |
| 214821 | B COMPUTER SCIENCE | 71.35 | |
| 214831 | B SCIENCE COMPUTING & DIGITAL | 72.25 | |
| 214841 | B INTERNATIONAL TOURISM | 70.85 | |
| 214851 | B MEDIA (CREATIVE ARTS) | 72.25 | |
| 214861 | B MEDIA (PUBLIC AFFAIRS) | 72.45 | |
| 214871 | B HEALTH SCI/GD ENV HLTH PRAC | # | |
| 214881 | B ENG (BIOMED)/ M ENG (BIO) | 95.35 | |
| 214891 | B ENG (ROB)/M ENG (SM INSTR) | 97.20 | |
| 214901 | B ENG (CIVIL) | 74.60 | |
| 214911 | B ENG (MECHANICAL) | 74.35 | |
|
The University of Adelaide |
|||
| 314041 | B AGRICULTURE | 69.10 | |
| 314071 | B ARTS | 65.00 | |
| 314081 | B ARTS/B MUSIC | ** | |
| 314091 | B SC (BIOMEDICAL SCIENCE) | 83.60 | |
| 314101 | B COMMERCE | 80.00 | |
| 314111 | B COMPUTER SCIENCE | 66.75 | |
| 314122 | B DENTAL SURGERY | ** | |
| 314131 | B DESIGN STUDIES | 73.05 | |
| 314141 | B ECONOMICS | 70.45 | |
| 314151 | B ECONOMICS/B FINANCE | 70.65 | |
| 314161 | B ENG (CHEMICAL) | 88.50 | |
| 314171 | B ENG (CIVIL & STRUCTURAL) | 80.95 | |
| 314181 | B ENG (CIVIL & ENVIRONMENTAL) | 81.85 | |
| 314191 | B ENG (COMPUTER SYSTEMS) | 86.10 | |
| 314201 | B ENG (ELECTRIC & ELECTRON) | 81.85 | |
| 314211 | B ENG (TELECOMMUNICATIONS) | 98.75 | |
| 314221 | B ENG (MECHANICAL) | 81.85 | |
| 314231 | B ENG (MECHATRONIC) | 83.10 | |
| 314401 | B FINANCE | 70.85 | |
| 314411 | B HEALTH SCIENCES | 75.10 | |
| 314541 | B MATH AND COMP SCIENCES | 66.10 | |
| 314552 | B MEDICINE/B SURGERY | ** | |
| 314561 | B SC (MOLECULAR BIOLOGY) | 86.15 | |
| 314581 | B SCIENCE | 70.85 | |
| 314621 | B WINE MARKETING | 69.10 | |
| 314625 | B WINE MARKETING EXT | 74.20 | |
| 314691 | B SC (BIOTECHNOLOGY) | 81.40 | |
| 314701 | B ORAL HEALTH | ** | |
| 314711 | B FINANCE/B MATH AND COMP SCI | 71.30 | |
| 314741 | B ECONOMICS (INTL AGRIC BUS) | 76.90 | |
| 314761 | B FOOD SC AND TECHNOLOGY | 70.45 | |
| 314861 | B DENTAL SURGERY (LATER YEAR) | ** | |
| 314871 | B ENG (CHEMICAL) DBL DEG | 80.00 | |
| 314881 | B ENG (CIVIL & STRUC) DBL DEG | 80.00 | |
| 314891 | B ENG (CIVIL & ENV) DBL DEG | 83.55 | |
| 314901 | B ENG (COMP SYSTEMS) DBL DEG | 83.60 | |
| 314911 | B ENG (E & E) DBL DEG | 81.40 | |
| 314921 | B ENG (TELECOMMUN) DBL DEG | 95.65 | |
| 314931 | B ENG (MECHANICAL) DBL DEG | 84.30 | |
| 314941 | B ENG (MECHATRONIC) DBL DEG | 86.95 | |
| 314951 | B ENG (PETROLEUM) | 87.35 | |
| 314961 | B INTERNATIONAL STUDIES | 65.60 | |
| 314971 | B SOCIAL SC/B HEALTH SCIENCES | 75.55 | |
| 314981 | B RURAL ENTERPRISE MANAGEMENT | ** | |
| 316077 | D WINE MARKETING EXT | # | |
| 316081 | D MUSIC (JAZZ) | ** | |
| 316091 | D MUSIC (CLASSICAL) | ** | |
| 316101 | D MUSIC (SOUND ENGINEERING) | ** | |
| 317001 | CERT IV MUSIC (JAZZ) | ** | |
| 317011 | CERT IV MUSIC (CLASSICAL) | ** | |
| 317021 | CERT IV MUSIC (TECHNOLOGY) | ** | |
| 317031 | CERT III MUSIC | ** | |
| 324011 | B SOCIAL SCIENCES | 65.60 | |
| 324021 | B ARTS/B SCIENCE | 68.10 | |
| 324031 | B ENVIRONMENTAL POLICY & MGMT | 68.65 | |
| 324041 | B MEDIA | 65.00 | |
| 324051 | B PSYCHOLOGY (HONS) | 99.10 | |
| 324061 | B MUSIC | ** | |
| 324071 | B MUSIC STUDIES | ** | |
| 324081 | B MUSIC EDUCATION | ** | |
| 324091 | B SC (OPTICS & PHOTONICS) | 85.25 | |
| 324101 | B SC (SPACE SC & ASTROPHYS) | 88.80 | |
| 324111 | B LAWS (U/G ENTRY) DBL DEG | 95.05 | |
| 324131 | B ARTS/B ECONOMICS | 66.75 | |
| 324141 | B SC (ANIMAL SCIENCE) | 80.00 | |
| 324151 | B SC (AGRICULTURAL SCIENCE) | 70.45 | |
| 324161 | B SC (MOLECULA & DRUG DESIGN) | 79.15 | |
| 324171 | B SC (HI PERF COMP PHY)(HONS) | 92.45 | |
| 324181 | B SC (VITICULTURE)/B OENOLOGY | 71.75 | |
| 324191 | B ENG (AEROSPACE) | 81.85 | |
| 324201 | B ENG (AEROSPACE) DBL DEG | 91.25 | |
| 324211 | B ENG (PETROLEUM) DBL DEG | 80.00 | |
| 324231 | B ENG (AUTOMOTIVE) | 80.50 | |
| 324241 | B INTERNAT STUDIES DBL DEG | 65.05 | |
| 324251 | B LAWS (UNDERGRAD ENTRY) | 95.10 | |
| 324261 | B MEDIA DBL DEG | 65.75 | |
| 324271 | B SC (ECOCHEMISTRY) | 89.20 | |
| 324281 | B SC (EVOLUTIONARY BIOL) | 82.70 | |
| 324291 | B SC (NANOSCI & MATERIALS) | 90.95 | |
| 324311 | B ENG (SOFTWARE) | 83.95 | |
| 324321 | B SC (PETROLEUM GEOSCIENCE) | 84.40 | |
| 324341 | B NURSING (PRE-REG) | ** | |
| 324351 | B TEACHING/B ARTS | 75.05 | |
| 324361 | B TEACHING/B ECONOMICS | 81.85 | |
| 324371 | B TEACHING/B MATH & COMP SC | 76.85 | |
| 324381 | B TEACHING/B SCIENCE | 75.05 | |
| 324391 | B DEVELOPMENT STUDIES | 66.10 | |
| 324401 | B ENG (MINING) | 81.85 | |
| 324411 | B ENG (AUTO)/B MATH COMP SCI | 87.35 | |
| 324421 | B MATHEMATICAL SCIENCES | 83.10 | |
| 324431 | B SCIENCE (MARINE BIOLOGY) | 80.35 | |
| 324441 | B ENG (MINING) DBL DEG | 80.35 | |
| 324451 | B ENG (PHARMACEUTICAL) | 83.95 | |
| 324461 | B HEALTH SCI/B MATH COMP SCI | 84.85 | |
| 324471 | B SCIENCE (NAT RESOURCES) | 80.35 | |
| 324481 | B ENG (ARCHITECTURAL) | 80.00 | |
| 324491 | B SCIENCE (ANIMAL SC) PRE-VET | 94.80 | |
| 324501 | B ENG (AVIONICS & ELEC SYST) | 84.35 | |
| 324511 | B ENG (COMPUTATIONAL) | 99.90 | |
| 324521 | B ENG (SPORTS) | 81.85 | |
| 324531 | B ENG (SUSTAINABLE ENERGY) | 80.40 | |
| 324541 | B COMPUTER GRAPHICS | 66.50 | |
| 324551 | B SCIENCE (MINERAL GEOSCI) | 81.40 | |
| 394001 | B PSYCHOLOGIC SCI | 75.05 | |
|
University of South Australia |
|||
| 414011 | B LABORATORY MEDICINE | 70.85 | |
| 414021 | B CONSTRUCTION MGMT & ECON | 77.35 | |
| 414092 | B APP SC (OCC THERAPY) | 89.15 | |
| 414101 | B PHARMACY | 95.10 | |
| 414112 | B PHYSIOTHERAPY | 97.70 | |
| 414141 | B NURSING (PRE-REG) | 68.10 | |
| 414145 | B NURSING (PRE-REG) EXT | 68.60 | |
| 414161 | B URBAN AND REGIONAL PLANNING | 65.10 | |
| 414231 | B APP SC (HUM MOV & HLTH ST) | 80.65 | |
| 414241 | B MIDWIFERY (PRE-REG) | 87.35 | |
| 414245 | B MIDWIFERY (PRE-REG) EXT | 88.45 | |
| 414261 | B APPSC(HM&HLTH)/B ED(MIDSEC) | 89.20 | |
| 414291 | B NUTRITION AND FOOD SCIENCES | 75.40 | |
| 414301 | B BUILT ENVIRONMENT | 66.10 | |
| 414311 | B HEALTH SCIENCE | 80.00 | |
| 414321 | B PODIATRY | 91.25 | |
| 414331 | B PHARMACEUTICAL SCIENCE | 74.75 | |
| 414341 | B MED RAD SC (NUCLEAR MED) | 90.95 | |
| 414361 | B MED RAD SC (RADIATION THER) | 91.30 | |
| 414371 | B MED RAD SC (MED IMAGING) | 94.05 | |
| 415011 | ASS DEG BUILT ENVIRONMENT | 61.70 | |
| 424031 | B MGMT (ADMIN MGMT) | 66.75 | |
| 424051 | B APPLIED FINANCE | 70.85 | |
| 424061 | B COMP & INFO SC/B MGMT | 65.60 | |
| 424071 | B INDUSTRIAL DESIGN | 55.00 | |
| 424081 | B INTERIOR ARCHITECTURE | 60.25 | |
| 424091 | B BUS (INTERNATIONAL BUS) | 69.90 | |
| 424101 | B MANAGEMENT | 68.65 | |
| 424111 | B MANAGEMENT (MARKETING) | 69.05 | |
| 424121 | B BUS (MGMT INFO TECHNOLOGY) | 65.10 | |
| 424131 | B BUS (PROPERTY) | 68.20 | |
| 424151 | B DESIGN (VIS COMMUNICATION) | 67.75 | |
| 424161 | B COMP & INFO SC/B BUS (COMM) | 66.75 | |
| 424171 | B MGMT (ADMIN MGMT)/B COMM | 66.90 | |
| 424181 | B COMMERCE | 66.10 | |
| 424191 | B COMM/B APPLIED FINANCE | 68.65 | |
| 424201 | B COMM/B BUS (COMM LAW) | 69.10 | |
| 424211 | B BUS (COMMERCIAL LAW) | 69.90 | |
| 424221 | B BUS (INT BUS)/BA (INT STUD) | 72.25 | |
| 424261 | B MANAGEMENT/BA (INT STUDIES) | 72.10 | |
| 424271 | B MGMT (MKT)/BA (INT STUDIES) | 70.45 | |
| 424351 | B MANAGEMENT (HRM) | 68.10 | |
| 424361 | B BUSINESS ADMIN (SPECIAL) | 69.05 | |
| 424371 | B TOURISM & EVENT MANAGEMENT | 68.10 | |
| 424381 | B VIS ARTS (SPECIALISATION) | 55.30 | |
| 424391 | B INFO SYSTEMS | 69.60 | |
| 424401 | B ARTS (ABORIGINAL STUDIES) | 59.80 | |
| 424411 | B ARTS (AUSTRALIAN STUDIES) | 55.45 | |
| 424421 | BA (AB STUD)/B SOC SC (HUMAN) | 59.30 | |
| 424431 | B QUANTITATIVE FINANCE | 76.90 | |
| 424441 | B ARCHITECTURAL STUDIES | 80.00 | |
| 424451 | B MARKETING & COMMUNICATION | 72.25 | |
| 424461 | B LAWS | 90.30 | |
| 424471 | B LAWS DOUBLE DEGREES | 90.30 | |
| 424481 | B LAWS DOUBLE DEGREES (ENG) | 94.00 | |
| 424491 | BA (AB STUD)/B ED (MID&SEC) | 61.70 | |
| 424501 | BA (AUS STUD)/B ED (MID&SEC) | 60.50 | |
| 424511 | B MANAGEMENT (LOGISTICS) | 69.60 | |
| 424521 | B INDUSTRIAL DESIGN/B MGMT | 69.95 | |
| 434032 | B APP SC (CIVIL AVIATION) | 68.65 | |
| 434041 | B COMPUTER AND INFO SCIENCE | 65.60 | |
| 434101 | B ENG (SPECIALISATION)/B MGMT | 72.60 | |
| 434191 | B SPORT & RECREATION MGMT | 68.10 | |
| 434201 | B SCIENCE | 63.20 | |
| 434211 | B SOFTWARE ENG | 65.10 | |
| 434221 | B TECH (MECH & MANU ENG) | 68.10 | |
| 434271 | B ENG (MECHANICAL)/B CIS | 88.10 | |
| 434321 | B ENG (MECHANICAL) | 74.75 | |
| 434411 | B ENG (MECHANICAL)/B MGMT | 72.60 | |
| 434421 | B IT (ADV COMP INF SC) (HONS) | 91.30 | |
| 434441 | B ENG (COMPUTER SYSTEMS) | 72.60 | |
| 434451 | B ENG (ELECT & MECHATRONIC) | 71.35 | |
| 434481 | B ENG (CIVIL) | 74.35 | |
| 434571 | B INF & COM TECH (NWK OR LOG) | 66.10 | |
| 434581 | B ED (DESIGN & TECHNOLOGY) | 62.75 | |
| 434591 | B ED (PRIMARY & MIDDLE) | 67.15 | |
| 434601 | B ED (ADULT,VOC & W/PL LEARN) | 87.85 | |
| 434611 | B SCIENCE/B EDUCATION | 65.10 | |
| 434621 | B COMPUTER AND INFO SCIENCE | 58.00 | |
| 434631 | B SUST ENV (ENV PROT MGMT) | 66.75 | |
| 434641 | B SUST ENV (GEOG EARTH SYST) | 72.80 | |
| 434651 | B SUST ENV (GEOSPAT INFO SYS) | 65.50 | |
| 434661 | B MATHEMATICAL SCIENCES | 82.95 | |
| 434701 | B ED (HOME ECONOMICS) | 68.10 | |
| 434711 | B SUST ENV (BIODIV & PK MGT) | 63.70 | |
| 434721 | B COMP & INFO SC/B MEDIA ARTS | 65.10 | |
| 434741 | B ENG (NETWORKING & COMMUNIC) | 77.35 | |
| 434751 | B ENG (ELECTRONICS & COMM) | 79.55 | |
| 434761 | B ENG (MECHANICAL & NANOTECH) | 79.15 | |
| 434771 | B ENG (MECH & SUSTAIN SYST) | 80.35 | |
| 434781 | B ENG (MECHAN & MECHATRON) | 77.40 | |
| 434791 | B ENG (MECHANICAL & ADV MANU) | # | |
| 434801 | B ENG (CIVIL & TRANSPORT) | 72.60 | |
| 434811 | B ENG (CIVIL & PROJECT MGMT) | 72.55 | |
| 434821 | B ENG (ROBOTICS) | 75.55 | |
| 434831 | B ENG (BIOMEDICAL) | 85.00 | |
| 434841 | B ENG (MATERIALS) | # | |
| 435011 | ASS DEG INFORMATION TECH | 64.60 | |
| 444011 | B ARTS (COMM & MEDIA MGMT) | 55.45 | |
| 444041 | B INFO TECH (COMP & MULTIMED) | 65.10 | |
| 444051 | B EARLY CHILDHOOD ED | 65.60 | |
| 444061 | B JOURNALISM | 85.05 | |
| 444071 | B ED (JUNIOR PRIM & PRIMARY) | 77.35 | |
| 444101 | B SOCIAL SC (HUMAN SERVICES) | 55.45 | |
| 444111 | B SOCIAL WORK | 55.45 | |
| 444141 | B ARTS (INTERNAT STUDIES) | 55.45 | |
| 444151 | B ARTS (AB STUD)/B SOC WORK | 58.85 | |
| 444171 | B JOURNALISM/BA (INT STUD) | 92.80 | |
| 444181 | B APP LANG & INTERCULT COMM | 55.45 | |
| 444191 | B MEDIA ARTS | 68.50 | |
| 444211 | B PSYCHOLOGICAL SCIENCE | 60.20 | |
| 444221 | B PSYCHOLOGY (HONS) | 90.15 | |
| 444231 | B SOCIAL WORK/B ARTS (INT) | 56.70 | |
| 444241 | B SOC SC (HUM SERV)/B PSYC SC | 60.35 | |
| 444251 | B PUBLIC RELATIONS | 65.05 | |
| 444261 | B COMMUNICATION (MEDIA&CULT) | 55.80 | |
| 444271 | B ARTS (WRITING & CREAT COMM) | 55.45 | |
| 464071 | B NURSING (PRE-REG) | 59.55 | |
| 464081 | B SOCIAL WORK | 58.90 | |
| 464121 | B BUSINESS & ENTERPRISE | 65.60 | |
| 465011 | ASS DEG ACCOUNTING | 60.60 | |
| 465021 | ASS DEG BUSINESS VENTURES | # | |
| 474021 | B BUSINESS & ENTERPRISE | 67.15 | |
| 474031 | B NURSING (PRE-REG) | 58.90 | |
| 474041 | B SOCIAL WORK | 65.65 | |
| 475011 | ASS DEG ACCOUNTING | 72.35 | |
| 475021 |